Molecular Search Results
Search for: Q63226 in all (Fuzzy Match)
Found 24 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306995 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0307399 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0307491 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0308180 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: 1000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0309385 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0309841 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: 1000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0310164 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0311228 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0311463 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.045799, 12606689 | |
| DICL_CP_0311950 | Ionotropic glutamate receptor subunit Delta2 | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.045799, 12606689 |
0 items selected